| Issue | Title | |
| No 3 (2018): Special Number QRMCNM | Construcción de Tipologías y Clusters, sobre Seguridad y Privacidad en Redes Sociales | Abstract PDF (Português (Portugal)) |
| Luís Eduardo Ruano Ibarra, Ernesto León Congote Ordóñez | ||
| Vol 3, No 5 (2015) | Construction of educational pathways: Use of Facebook at school | Abstract PDF (Português (Portugal)) |
| Kalyne Andrade, Andrea Nunes, Everton Ávila | ||
| Vol 6, No 10 (2018) | Consumer Behavior, Communication and Relationship Marketing. | Abstract PDF (Português (Portugal)) |
| Jorge Remondes | ||
| Vol 4, No 7 (2016) | Consumer behaviour studies: shopping via mobile devices. | Abstract PDF |
| Jorge Remondes | ||
| Vol 6, No 11 (2018) | Content Marketing and Country-of-Origin Effect: The case of APICCAPS. | Abstract PDF |
| Amélia Maria Pinto da Cunha Brandão, Tiago Durães | ||
| Vol 4, No 6 (2016) | Crianças em Risco Social nas Notícias: O Olhar da Imprensa Cabo‐Verdiana. | Abstract PDF (Português (Portugal)) |
| Manuel Menezes, Ana Amílcar | ||
| Vol 1, No 1 (2013) | Crisis económica y grupos de comunicación en España (2008-2012) | Abstract PDF |
| Mercedes Román, Aurora García | ||
| Vol 6, No 11 (2018) | Customer Relationship Management and Content Marketing: Key variables to consider in a digital marketing strategy. | Abstract PDF |
| Jorge Remondes | ||
| Vol 6, No 10 (2018) | Determinantes e Consequências da Satisfação e Lealdade Online: Um estudo sobre marcas de nutrição desportiva. | Abstract PDF (Português (Portugal)) |
| Cristela Maia Bairrada, João Fontes da Costa, Maria Carolina Araújo | ||
| Vol 5, No 9 (2017) | Dynamic Marketing through Engagement: Answering the role of marketing functions. | Abstract PDF |
| Sumitro Sarkum, Bambang Agus Pramuka, Agus Suroso | ||
| No 5 (2019): Special Number TM | E-Business e Plataformas de Colaboração: Uma estratégia para o trabalho em redes interorganizacionais nos destinos turísticos | Abstract PDF (Português (Portugal)) |
| Thais de Oliveira Lima, Belem Barbosa, Carlos Costa | ||
| Vol 1, No 1 (2013) | EFICÁCIA DAS NOVAS TECNOLOGIAS DA INFORMAÇÃO E COMUNICAÇÃO NA COMUNICAÇÃO INTERNA: FATORES DE SUCESSO | Abstract PDF |
| Rui Branco Lopes | ||
| Vol 6, No 10 (2018) | Employees’ Perceptions of Internal Communication Processes and Communication Satisfaction in a Northern Portuguese Higher Education Institution | Abstract PDF |
| Ana Paula Rodrigues, Ana Cantante Cordeiro, Patrícia António, Carlos Pires, Rui Madeira | ||
| No 3 (2018): Special Number QRMCNM | Empresas Familiares e a Dinâmica Família-Empresa: Pesquisa qualitativa. | Abstract PDF (Português (Portugal)) |
| Matilde Diniz Camargos de Almeida, Iris Barbosa Goulart | ||
| Vol 1, No 1 (2013) | Entre o ecrã e o teclado. A participação dos leitores no comentário às notícias do PÚBLICO online | Abstract PDF |
| Fábio Ribeiro | ||
| No 3 (2018): Special Number QRMCNM | Entrevistadores entrevistados | Abstract PDF (Português (Portugal)) |
| Anna Poncela | ||
| Vol 2, No 2 (2014) | Estratégia de Comunicação e Venda On-Line na Joalharia de Luxo | Abstract PDF |
| Joana Motta, Sandra Filipe, Maria Barbosa | ||
| Vol 3, No 4 (2015) | Estrategias publicitarias en línea utilizada por la oferta de turismo médico plástico y estético: El caso de Tijuana, Baja California, México | Abstract PDF |
| Julio César Montiel Flores | ||
| Vol 4, No 7 (2016) | Estudos sobre o comportamento do consumidor: as compras através de dispositivos móveis. | Abstract PDF (Português (Portugal)) |
| Jorge Remondes | ||
| No 2 (2017): Special Number MDB | Evolving factors influencing consumers' attitudes toward social media marketing and its impact on social media usage | Abstract PDF |
| M. Sadiq Sohail, Ibrahim Al-Jabri | ||
| Vol 4, No 6 (2016) | Exploring the Sense of Belonging, Participation and Trust in Online Communities: A comparison between Spain and United States. | Abstract PDF |
| Rafael Anaya-Sánchez, Sebastián Molinillo, Arnold Japutra, Agatha Millán | ||
| Vol 3, No 4 (2015) | Fatores determinantes na escolha de apartamentos: estudo empírico em Portugal. | Abstract PDF (Português (Portugal)) |
| Fernando Oliveira Tavares, Luís Pacheco | ||
| No 1 (2016): Special Number QRMCNM | Feminist cyberactivism : an analysis of the fanpage 'Feminismo sem demagogia – Original'. | Abstract PDF (Português (Portugal)) |
| Marco Câmara | ||
| Vol 3, No 4 (2015) | Fundamentos de las relaciones públicas: el caso de los eventos corporativos. | Abstract PDF (Português (Portugal)) |
| Olga Casal Maceiras | ||
| Vol 4, No 7 (2016) | Identification of Items Used in Scales to Measure Hedonism | Abstract PDF |
| Gustavo da Rosa Borges, Vanessa Edy Dagnoni Mondini, Maria José Carvalho de Souza Domingues, Carlo Eduardo Facin Lavarda | ||
| 26 - 50 of 122 Items | << < 1 2 3 4 5 > >> | |
