| Issue | Title | |
| Vol 2, No 3 (2014) | IJMCNM, Vol 2, Issue 3, July to December 2014 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 2, No 2 (2014) | IJMCNM, Vol 2, Nº 2, January to June 2014 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 3, No 4 (2015) | IJMCNM, Vol 3, Issue 4, January to June 2015 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 3, No 5 (2015) | IJMCNM, Vol 3, Issue 5, Jully to December 2015 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 4, No 6 (2016) | IJMCNM, Vol 4, Issue 6, January to June 2016 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 5, No 8 (2017) | IJMCNM, Vol 5, Issue 8, January to June 2017 | Abstract PDF |
| Jorge Remondes Sousa | ||
| Vol 5, No 9 (2017) | IJMCNM, Vol 5, Issue 9, DECEMBER 2017 | Abstract PDF |
| Jorge Remondes | ||
| No 5 (2019): Special Number TM | Impacts Caused by the Web in Tourism Marketing | Abstract PDF |
| Jorge Remondes, Lucília Cardoso, Isabel Andres Marques, Jean-Claude Morand | ||
| No 1 (2016): Special Number QRMCNM | Interviewing by Internations: A methodological discussion to explore special representation in Mali | Abstract PDF |
| Sebastián Umpierrez De Reguero, Pamela Dávila | ||
| No 1 (2016): Special Number QRMCNM | Investigação Qualitativa em Marketing, Comunicação e Novos Meios: a técnica de análise fotoetnográfica. | Abstract PDF (Português (Portugal)) |
| Jorge Remondes Sousa, Ronaldo Nunes Linhares, António Pedro Costa | ||
| No 3 (2018): Special Number QRMCNM | Investigação qualitativa: estudos realizados com recurso a novas tecnologias digitais. | Abstract PDF (Português (Portugal)) |
| Ronaldo Nunes Linhares, Jaime Ribeiro, Simone Tuzzo, António Pedro Costa, Jorge Remondes | ||
| Vol 7, No 12 (2019) | Is Your Application Gender Biased? | Abstract PDF |
| Milena Lopes, Carl Vogel | ||
| No 4 (2018): Special Number LM | Keeping Exclusivity in An E-Commerce Environment: The case of Farfetch.com and the market of luxury clothes. | Abstract PDF |
| Irina Balasyan, Beatriz Casais | ||
| No 5 (2019): Special Number TM | La Comunicación 2.0 en el Sector Turístico Español: Análisis de las webs oficiales de promoción turística | Abstract PDF |
| Noelia Araújo Vila, Lucília Cardoso, Arthur Filipe de Araújo | ||
| Vol 7, No 12 (2019) | La Gamificación aplicada al Sector Turístico: Análisis sistemático sobre la base de datos Scopus | Abstract PDF |
| Noelia Araújo Vila, Bárbara Barroso, Rogério Azevedo Gomes, Lucília Cardoso | ||
| Vol 7, No 12 (2019) | La Perception de L’Image de Marque de la Turquie par les Algériens: Application du Modèle Anholt | Abstract PDF |
| Amel GRAA, Ahmed Amine TOU | ||
| Vol 2, No 3 (2014) | La Publicidad en las RadioAPPs Ibéricas. Falta de Definición de un Soporte Publicitario sin Límites. | Abstract PDF (Português (Portugal)) |
| Teresa Piñeiro-Otero | ||
| No 2 (2017): Special Number MDB | Les médias sociaux: L’étude de l’effet médiateur de la confiance et l’utilité perçue des commentaires dans le contexte algérien. | Abstract PDF |
| Amel GRAA, Soumia Abdelhak, Hayat Baraka | ||
| No 5 (2019): Special Number TM | Les Outils du Marketing Digital dans le Secteur de Véhicule de Transport avec Chauffeur en Algérie : Une approche qualitative | Abstract PDF |
| Hela Diouani, Amel Graa | ||
| No 2 (2017): Special Number MDB | Looking into nostalgia and the Boca Doce brand in online communications: a netnographic exploration of a Portuguese instant dessert. | Abstract PDF |
| Pedro Oliveira | ||
| No 4 (2018): Special Number LM | Luxo Sustentável em Contextos de Hotelaria e Turismo: Do diferencial competitivo à preocupação com a responsabilidade social. | Abstract PDF (Português (Portugal)) |
| Annaelise Fritz Machado, Bruno Barbosa Sousa | ||
| No 4 (2018): Special Number LM | Luxury Goods’ Perception Within Millennials Cohort: Evidence against global homogeneity myth. | Abstract PDF |
| Beata Stępień, Ana Lima | ||
| No 4 (2018): Special Number LM | Luxury Marketing Challenges and Opportunities in the Digital Era | Abstract PDF |
| Belém Barbosa, Jorge Remondes, Sandrina Teixeira | ||
| No 2 (2017): Special Number MDB | Marketing and Digital Business | Abstract PDF |
| Jorge Remondes, Maria Teresa Piñeiro, Belém Barbosa | ||
| Vol 1, No 1 (2013) | Marketing, Communication and New Media | Abstract PDF |
| Jorge Remondes Sousa | ||
| 51 - 75 of 122 Items | << < 1 2 3 4 5 > >> | |
